Income Eligibility Requirements
(updated September23, 2019; effective for 2019-20 program year)
*Gross Earned Income Less a 20% Deduction
Household Size  |
Federal Requirements (LIHEAP) Average Monthly Income |
Local Requirements (PSE) Average Monthly Income |
1 | $1,301 | $1,561 |
2 | $1,762 | $2,114 |
3 | $2,222 | $2,666 |
4 | $2,682 | $3,219 |
5 | $3,143 | $3,771 |
6 | $3,603 | $4,324 |
7 | $4,064 | $4,876 |
Geographic Areas We Serve
To be eligible for Energy Assistance with Multi-Service Center, you must live in the following zip code areas:
 98001 |  98038 |  98064 |
 98002 |  98042 |  98070 |
 98003 |  98047 |  98092 |
 98010 |  98050 |  98106 south of Roxbury |
 98013 |  98051 |  98146 |
 98022 |  98054 |  98148 |
 98023 |  98055 |  98158 |
98025 | Â 98056 | Â 98166 |
98057 | 98168 | Â Â 98030 |
98058 |  98178 | outside Seattle city  limits |
 98031 |  98059 |  98188 |
 98032 |  98063 |  98198 |
If you are home-bound
If you are physically unable to come into the office for an appointment because of a disability or advanced age, and there is no other able-bodied adult living in your household, we may be able to mail you an application form. Call the 24-hour appointment line at 253-517-2263 and follow the prompts. You will be directed to another phone number.