Income Eligibility Requirements
(updated September23, 2019; effective for 2019-20 program year)
*Gross Earned Income Less a 20% Deduction
| Household Size  |
Federal Requirements (LIHEAP) Average Monthly Income |
Local Requirements (PSE) Average Monthly Income |
| 1 | $1,301 | $1,561 |
| 2 | $1,762 | $2,114 |
| 3 | $2,222 | $2,666 |
| 4 | $2,682 | $3,219 |
| 5 | $3,143 | $3,771 |
| 6 | $3,603 | $4,324 |
| 7 | $4,064 | $4,876 |
Geographic Areas We Serve
To be eligible for Energy Assistance with Multi-Service Center, you must live in the following zip code areas:
| Â 98001 | Â 98038 | Â 98064 |
| Â 98002 | Â 98042 | Â 98070 |
| Â 98003 | Â 98047 | Â 98092 |
| Â 98010 | Â 98050 | Â 98106 south of Roxbury |
| Â 98013 | Â 98051 | Â 98146 |
| Â 98022 | Â 98054 | Â 98148 |
| Â 98023 | Â 98055 | Â 98158 |
| 98025 | Â 98056 | Â 98166 |
| 98057 | 98168 | Â Â 98030 |
| 98058 |  98178 | outside Seattle city  limits |
| Â 98031 | Â 98059 | Â 98188 |
| Â 98032 | Â 98063 | Â 98198 |
If you are home-bound
If you are physically unable to come into the office for an appointment because of a disability or advanced age, and there is no other able-bodied adult living in your household, we may be able to mail you an application form. Call the 24-hour appointment line at 253-517-2263 and follow the prompts. You will be directed to another phone number.


